Ben Davidson net worth is
$300,000
Ben Davidson Wiki: Salary, Married, Wedding, Spouse, Family
Benjamin Earl Franklin "Ben" Davidson, Jr. (June 14, 1940 – July 2, 2012) was an American collegiate and professional football player who was active between 1961 and 1972. | Net Worth | $300,000 |
| Date Of Birth | June 14, 1940 |
| Died | 2012-07-02 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 6' 8" (2.03 m) |
| Profession | Actor |
| Nicknames | Ben Davidson, Davidson, Ben |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | Professional football player with the Green Bay Packers (1961), Washington Redskins (1962-1963), and Oakland Raiders (1964-1971). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Renegade | 1994 | TV Series | Sheriff Warren |
| Necessary Roughness | 1991 | Convict Football Player | |
| 1st & Ten: The Championship | 1989 | TV Series | Curt Malloy |
| Simon & Simon | 1986-1988 | TV Series | Mr. Wallins / Larson |
| Goldie and the Bears | 1984 | TV Movie | Thomas 'Rhino' Rhiner |
| Cracking Up | 1983 | Big Bearded Plane Passenger | |
| Conan the Barbarian | 1982 | Rexor | |
| B.J. and the Bear | 1981 | TV Series | Hicks |
| Flo | 1980 | TV Series | Bad Joe Shaw |
| The Dukes of Hazzard | 1980 | TV Series | Patch |
| The Rebels | 1979 | TV Movie | |
| How the West Was Won | 1979 | TV Series | Herman |
| Fantasy Island | 1979 | TV Series | Hammerhead Harris |
| Delta House | 1979 | TV Series | Don Joe Buck |
| Charlie's Angels | 1978 | TV Series | Tasker |
| Flying High | 1978 | TV Series | Coach |
| Happy Days | 1978 | TV Series | Oaktree |
| CHiPs | 1978 | TV Series | Wrestler |
| Eight Is Enough | 1978 | TV Series | |
| Lucan | 1977 | TV Series | Coach Dalton |
| Code R | 1977 | TV Series | Ted Millibank / Ted Milbank |
| Ball Four | 1976 | TV Series | 'Rhino' Rhinelander |
| Harry and Walter Go to New York | 1976 | Bouncer | |
| Police Woman | 1975 | TV Series | The Bouncer |
| The Black 6 | 1973 | Thor | |
| Banacek | 1972 | TV Series | Mangine |
| Behind the Green Door | 1972 | Doorman | |
| MASH | 1970 | Football Player #88 - 325th Evac. (uncredited) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Namath | 2012 | TV Movie documentary | Himself |
| ESPN 25: Who's #1? | 2005 | TV Series documentary | Himself |
| Rebels of Oakland: The A's, the Raiders, the '70s | 2003 | TV Movie documentary | Himself - Def. Lineman, Oakland Raiders 1964-1971 |
| The Rodney Dangerfield Special: I Can't Take It No More | 1983 | TV Movie | Himself (uncredited) |
| Late Night with David Letterman | 1982 | TV Series | Himself |
| A Picture of Us | 1973 | TV Movie | Himself |
| The NFL on NBC | 1966-1971 | TV Series | Himself - Oakland Raiders Defensive End / Himself - Oakland Raiders Linebacker |
| NFL Monday Night Football | 1970-1971 | TV Series | Himself - Oakland Raiders Defensive End |
| 1970 AFC Championship Game | 1971 | TV Movie | Himself - Oakland Raiders Defensive End |
| The NFL on CBS | 1970 | TV Series | Himself - Oakland Raiders Defensive End |
| 1969 AFL Championship Game | 1970 | TV Movie | Himself - Oakland Raiders Defensive End |
| 1968 AFL Championship Game | 1968 | TV Special | Himself - Oakland Raiders Defensive End |
| AFL-NFL World Championship Game | 1968 | TV Special | Himself - Oakland Raiders Right Defensive End |
| 1967 AFL Championship Game | 1967 | TV Movie | Himself - Oakland Raiders Defensive End |
Known for movies
Conan the Barbarian (1982)
as Rexor
Necessary Roughness (1991)
as Convict Football Player
Goldie and the Bears (1984)
as Thomas 'Rhino' Rhiner
Behind the Green Door (1972)
as Doorman
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bnKdllJbDqrDSqKVmppWperi70a2faA%3D%3D