Patria Henriques
Daniel Fazel Net Worth

| Title | Year | Status | Character |
|---|
| Star Trek Into Darkness | 2013 | lighter: Pixomondo | |
| Mars Needs Moms | 2011 | senior lighting/compositing | |
| The Last Airbender | 2010 | stereo compositor | |
| Alice in Wonderland | 2010/I | lighter: CafeFX - uncredited | |
| G.I. Joe: The Rise of Cobra | 2009 | CG artist: CIS Hollywood | |
| G-Force | 2009 | 3D digital artist: Imageworks 3D | |
| The Curious Case of Benjamin Button | 2008 | digital artist | |
| Speed Racer | 2008 | digital artist | |
| Beowulf | 2007 | technical director: lighting/compositing | |
| Meet the Robinsons | 2007 | lighting and compositing | |
| Chicken Little | 2005 | lighting and compositing | |
| The Karate Dog | 2005 | TV Movie digital artist - uncredited | |
| I, Robot | 2004 | CG color & lighting artist: Digital Domain | |
| The Day After Tomorrow | 2004 | digital artist | |
| Shrek 2 | 2004 | stereo compositor | |
| PC and the Web | 2001 | digital effects artist | |
| Stuart Little | 1999 | lighting technical director | |
| The Thirteenth Floor | 1999 | lighting technical director | |
| Godzilla | 1998/I | technical director | |
| Speed 2: Cruise Control | 1997 | filming technician: Rhythm & Hues | |
| Kazaam | 1996 | filming technician | |
| The Nutty Professor | 1996 | film recording: Rhythm & Hues | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKehlaF6p63ZnqNmppWperi70a2faA%3D%3D