Vic Ames net worth is
$400,000
Vic Ames Wiki: Salary, Married, Wedding, Spouse, Family
Vic Ames was born on May 20, 1925 in Malden, Massachusetts, USA. He was an actor, known for The Ames Brothers Show (1955), Cavalcade of Stars (1949) and The Arthur Murray Party (1950). He was married to Hazel Graham. He died on January 23, 1978 in Nashville, Tennessee, USA. | Net Worth | $400,000 |
| Date Of Birth | May 20, 1925 |
| Place Of Birth | Malden, Massachusetts, USA |
| Profession | Actor |
| Star Sign | Taurus |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Mike Hammer | 1958 | TV Series | Ames Brother |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Joey Bishop Show | 1968 | TV Series | Himself |
| The Ed Sullivan Show | 1959 | TV Series | Himself |
| The Ames Brothers Show | 1955 | TV Series | Himself |
| The Arthur Murray Party | 1952 | TV Series | Himself - Singer |
| Cavalcade of Stars | 1951 | TV Series | Himself - Guest Vocalist |
Known for movies
The Ames Brothers Show (1955)
as Himself
Cavalcade of Stars (1951)
as Himself - Guest Vocalist
The Arthur Murray Party (1952)
as Himself - Singer
The Ed Sullivan Show (1959)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6voJxlkaKytHnNnqtmr5%2Bnwal7